These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | 357.02 Mt | 0.34% | 1.20 Mt Cu | 31 Dec 2025 |
| Indicated | 938.92 Mt | 0.26% | 2.40 Mt Cu | 31 Dec 2025 |
| Inferred | 74.77 Mt | 0.20% | 0.15 Mt Cu | 31 Dec 2025 |
| Total Resources | 1,370.71 Mt † | 0.28% † | 0.00 Mt Cu | 31 Dec 2025 |
| Proved | 310.11 Mt | 0.34% | 1.05 Mt Cu | 31 Dec 2025 |
| Probable | 486.96 Mt | 0.27% | 1.33 Mt Cu | 31 Dec 2025 |
| Total Reserves | 797.07 Mt | 0.30% | 2.38 Mt Cu | 31 Dec 2025 |
† Tonnes and grade as published (not net): the reserve statement prints no tonnage to net out, so only Contained honours the Resources treatment on this row.
| Category | Tonnes (Mt) | Grade (% Mo) | Contained (Mt Mo) | As at |
|---|---|---|---|---|
| Measured | 357.02 Mt | 0.01% | 0.04 Mt Mo | 31 Dec 2025 |
| Indicated | 938.92 Mt | 0.01% | 0.08 Mt Mo | 31 Dec 2025 |
| Inferred | 74.77 Mt | 0.01% | 4 kt Mo | 31 Dec 2025 |
| Total Resources | 51.82 Mt | 0.00% | 0.00 Mt Mo | 31 Dec 2025 |
| Proved |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Cu | Mo | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|---|
| Grade (% Cu) | Contained (Mt Cu) | Grade (% Mo) | Contained (Mt Mo) | ||||||
| Total | Measured | 357.02 Mt | 0.34% | 1.20 Mt Cu | 0.01% | 0.04 Mt Mo | 31 Dec 2025 | Mineral Resources (100% basis, inclusive of Reserves)Unverified | |
| 0.01% |
| 0.03 Mt Mo |
| 31 Dec 2025 |
| Probable | 486.96 Mt | 0.01% | 0.04 Mt Mo | 31 Dec 2025 |
| Total Reserves | 797.07 Mt | 0.01% | 0.06 Mt Mo | 31 Dec 2025 |
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
notes (3)Source: Lundin Mining Increases M&I Copper Mineral Resources by 37% and Updates Mineral Reserves · published 18 Feb 2026 Ref: Mineral Resources (100% basis, inclusive of Reserves)
QA notes:
|
| Total | Indicated | 938.92 Mt | 0.26% | 2.40 Mt Cu | 0.01% | 0.08 Mt Mo | 31 Dec 2025 | Mineral Resources (100% basis, inclusive of Reserves)Unverified | notes (3)Source: Lundin Mining Increases M&I Copper Mineral Resources by 37% and Updates Mineral Reserves · published 18 Feb 2026 Ref: Mineral Resources (100% basis, inclusive of Reserves)
QA notes:
|
| Total | Inferred | 74.77 Mt | 0.20% | 0.15 Mt Cu | 0.01% | 4 kt Mo | 31 Dec 2025 | Mineral Resources (100% basis, inclusive of Reserves)Unverified | notes (2)Source: Lundin Mining Increases M&I Copper Mineral Resources by 37% and Updates Mineral Reserves · published 18 Feb 2026 Ref: Mineral Resources (100% basis, inclusive of Reserves)
|
| Total | Total Resources | 51.82–1,370.71 Mt | 0.28% † | 0.00 Mt Cu | 0.00% | 0.00 Mt Mo | 31 Dec 2025 | derived from 3 rows | — |
| Area | Category | Tonnes (Mt) | Cu | Mo | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|---|
| Grade (% Cu) | Contained (Mt Cu) | Grade (% Mo) | Contained (Mt Mo) | ||||||
| Total | Proved | 310.11 Mt | 0.34% | 1.05 Mt Cu | 0.01% | 0.03 Mt Mo | 31 Dec 2025 | Mineral Reserves (100% basis) — Caserones CombinedUnverified | notes (5)Source: Lundin Mining Increases M&I Copper Mineral Resources by 37% and Updates Mineral Reserves · published 18 Feb 2026 Ref: Mineral Reserves (100% basis) — Caserones Combined
QA notes:
|
| Total | Probable | 486.96 Mt | 0.27% | 1.33 Mt Cu | 0.01% | 0.04 Mt Mo | 31 Dec 2025 | Mineral Reserves (100% basis) — Caserones CombinedUnverified | notes (3) |
| Total | Total Reserves | 797.07 Mt | 0.30% | 2.38 Mt Cu | 0.01% | 0.06 Mt Mo | 31 Dec 2025 | Mineral Reserves (100% basis) — Caserones CombinedUnverified | notes (5) |
| Concentrator | Proved | 218.88 Mt | 0.36% | 0.80 Mt Cu | 0.01% | 0.03 Mt Mo | 31 Dec 2025 | Mineral Reserves (100% basis)Unverified | notes (2)Source: Lundin Mining Increases M&I Copper Mineral Resources by 37% and Updates Mineral Reserves · published 18 Feb 2026 Ref: Mineral Reserves (100% basis) |
| Concentrator | Probable | 302.93 Mt | 0.31% | 0.94 Mt Cu | 0.01% | 0.04 Mt Mo | 31 Dec 2025 | Mineral Reserves (100% basis)Unverified | |
| Concentrator | Total Reserves | 521.81 Mt | 0.33% | 1.74 Mt Cu | 0.01% | 0.06 Mt Mo | 31 Dec 2025 | Mineral Reserves (100% basis)Unverified | notes (2)Source: Lundin Mining Increases M&I Copper Mineral Resources by 37% and Updates Mineral Reserves · published 18 Feb 2026 |
| Dump Leach | Proved | 91.23 Mt | 0.28% | 0.26 Mt Cu | — | — | 31 Dec 2025 | Mineral Reserves (100% basis)Unverified | notes (2)Source: Lundin Mining Increases M&I Copper Mineral Resources by 37% and Updates Mineral Reserves · published 18 Feb 2026 Ref: Mineral Reserves (100% basis) |
| Dump Leach | Probable | 184.03 Mt | 0.21% | 0.39 Mt Cu | — | — | 31 Dec 2025 | Mineral Reserves (100% basis)Unverified | notes (2)Source: Lundin Mining Increases M&I Copper Mineral Resources by 37% and Updates Mineral Reserves · published 18 Feb 2026 Ref: Mineral Reserves (100% basis) |
| Dump Leach | Total Reserves | 275.26 Mt | 0.23% | 0.64 Mt Cu | — | — | 31 Dec 2025 | Mineral Reserves (100% basis)Unverified | |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.
Dotted Total-row tonnes/grade are derived under the active Resources treatment: tonnes netted of (or grossed by) the reserve tonnage alongside contained, grade re-derived as netted contained ÷ netted tonnes — not the published figures.
† Total-row tonnes/grade as published (not net): the reserve statement prints no tonnage to net out, so only the contained figure honours the Resources treatment there.
Figures are on a 100% project basis unless a row carries the attrib chip; Lundin Mining Corporation holds 70.0% of this project.