Loading…
These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 0.05 Mt | 4.39 g/t | 0.01 Moz | 31 Dec 2025 |
| Indicated | 0.31 Mt | 3.12 g/t | 0.03 Moz | 31 Dec 2025 |
| Inferred | 1.77 Mt | 3.54 g/t | 0.20 Moz | 31 Dec 2025 |
| Total Resources | 2.13 Mt | 3.50 g/t | 0.24 Moz | 31 Dec 2025 |
| Proved | 0.08 Mt | 5.22 g/t | 0.01 Moz | 31 Dec 2025 |
| Probable | 0.84 Mt | 4.42 g/t | 0.12 Moz | 31 Dec 2025 |
| Total Reserves | 0.91 Mt | 4.49 g/t | 0.13 Moz | 31 Dec 2025 |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Au | As at | Source | Provenance | |
|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | |||||
| Measured | 0.05 Mt | 4.39 g/t | 0.01 Moz | 31 Dec 2025 | Table 5: Hemco property Mineral Resources – Effective December 31, 2025Unverified | |
notes (4)Source: Mineros Announces Updated Prefeasibility Study for the Porvenir Project and Highlights Emerging Porvenir Polymetallic District · published 31 Mar 2026 Ref: Table 5: Hemco property Mineral Resources – Effective December 31, 2025
QA notes:
|
| Indicated | 0.31 Mt | 3.12 g/t | 0.03 Moz | 31 Dec 2025 | Table 5: Hemco property Mineral Resources – Effective December 31, 2025Unverified | notes (3)Source: Mineros Announces Updated Prefeasibility Study for the Porvenir Project and Highlights Emerging Porvenir Polymetallic District · published 31 Mar 2026 Ref: Table 5: Hemco property Mineral Resources – Effective December 31, 2025
|
| Inferred | 1.77 Mt | 3.54 g/t | 0.20 Moz | 31 Dec 2025 | Table 5: Hemco property Mineral Resources – Effective December 31, 2025Unverified | notes (3)Source: Mineros Announces Updated Prefeasibility Study for the Porvenir Project and Highlights Emerging Porvenir Polymetallic District · published 31 Mar 2026 Ref: Table 5: Hemco property Mineral Resources – Effective December 31, 2025
|
| Total Resources | 2.13 Mt | 3.50 g/t | 0.24 Moz | 31 Dec 2025 | derived from 3 rows | — |
| Category | Tonnes (Mt) | Au | As at | Source | Provenance | |
|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | |||||
| Proved | 0.08 Mt | 5.22 g/t | 0.01 Moz | 31 Dec 2025 | Table 6: Hemco property Mineral Reserves – Effective December 31, 2025Unverified | notes (4)Source: Mineros Announces Updated Prefeasibility Study for the Porvenir Project and Highlights Emerging Porvenir Polymetallic District · published 31 Mar 2026 Ref: Table 6: Hemco property Mineral Reserves – Effective December 31, 2025
QA notes:
|
| Probable | 0.84 Mt | 4.42 g/t | 0.12 Moz | 31 Dec 2025 | Table 6: Hemco property Mineral Reserves – Effective December 31, 2025Unverified | notes (3)Source: Mineros Announces Updated Prefeasibility Study for the Porvenir Project and Highlights Emerging Porvenir Polymetallic District · published 31 Mar 2026 Ref: Table 6: Hemco property Mineral Reserves – Effective December 31, 2025
|
| Total Reserves | 0.91 Mt | 4.49 g/t | 0.13 Moz | 31 Dec 2025 | Table 6: Hemco property Mineral Reserves – Effective December 31, 2025Unverified | notes (3)Source: Mineros Announces Updated Prefeasibility Study for the Porvenir Project and Highlights Emerging Porvenir Polymetallic District · published 31 Mar 2026 Ref: Table 6: Hemco property Mineral Reserves – Effective December 31, 2025 |