These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 6.11 Mt | 0.11 g/t | 0.02 Moz | 31 Aug 2025 |
| Inferred | 5.17 Mt | 0.16 g/t | 0.03 Moz | 31 Aug 2025 |
| Total Resources | 11.27 Mt | 0.13 g/t | 0.05 Moz | 31 Aug 2025 |
| Proved | — | — | — | — |
| Probable | — | — | — | — |
| Total Reserves | — | — | — | — |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 6.11 Mt | 1.95 g/t | 0.38 Moz | 31 Aug 2025 |
| Inferred | 5.17 Mt | 2.13 g/t | 0.35 Moz | 31 Aug 2025 |
| Total Resources | 11.27 Mt | 2.03 g/t | 0.74 Moz | 31 Aug 2025 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 6.11 Mt | 1.13% | 0.07 Mt Cu | 31 Aug 2025 |
| Inferred | 5.17 Mt | 1.19% | 0.06 Mt Cu | 31 Aug 2025 |
| Total Resources | 11.27 Mt | 1.16% | 0.13 Mt Cu | 31 Aug 2025 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Ni) | Contained (Mt Ni) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 6.11 Mt | 1.44% | 0.09 Mt Ni | 31 Aug 2025 |
| Inferred | 5.17 Mt | 1.41% | 0.07 Mt Ni | 31 Aug 2025 |
| Total Resources | 11.27 Mt | 1.43% | 0.16 Mt Ni | 31 Aug 2025 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Co) | Contained (Mt Co) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 6.11 Mt | 0.04% | 2.44 kt Co | 31 Aug 2025 |
| Inferred | 5.17 Mt | 0.04% | 2.07 kt Co | 31 Aug 2025 |
| Total Resources | 11.27 Mt | 0.04% | 4.51 kt Co | 31 Aug 2025 |
| Proved | — | — | — | — |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | Ag | Cu | Ni | Co | As at | Source | Provenance | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Ni) | Contained (Mt Ni) | Grade (% Co) | Contained (Mt Co) | ||||||
| Total | Indicated | ||||||||||||||
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| 6.11 Mt |
| 0.11 g/t | 0.02 Moz |
| 1.95 g/t | 0.38 Moz |
| 1.13% | 0.07 Mt Cu |
| 1.44% | 0.09 Mt Ni |
| 0.04% | 2.44 kt Co |
| 31 Aug 2025 |
| Table 1: Levack Mineral Resource Estimate - Indicated Category, August 31, 2025Unverified |
notes (2)Source: Magna Mining Reports Mineral Resource Estimate for the Levack Mine in Sudbury, Ontario · published 18 Nov 2025 Ref: Table 1: Levack Mineral Resource Estimate - Indicated Category, August 31, 2025
QA notes:
|
| Total | Inferred | 5.17 Mt | 0.16 g/t | 0.03 Moz | 2.13 g/t | 0.35 Moz | 1.19% | 0.06 Mt Cu | 1.41% | 0.07 Mt Ni | 0.04% | 2.07 kt Co | 31 Aug 2025 | Table 2: Levack Mineral Resource Estimate - Inferred Category, August 31, 2025Unverified | notes (2)Source: Magna Mining Reports Mineral Resource Estimate for the Levack Mine in Sudbury, Ontario · published 18 Nov 2025 Ref: Table 2: Levack Mineral Resource Estimate - Inferred Category, August 31, 2025
QA notes:
|
| Total | Total Resources | 11.27 Mt | 0.13 g/t | 0.05 Moz | 2.03 g/t | 0.74 Moz | 1.16% | 0.13 Mt Cu | 1.43% | 0.16 Mt Ni | 0.04% | 4.51 kt Co | 31 Aug 2025 | derived from 2 rows | — |
| Contact | Indicated | 5.93 Mt | 0.07 g/t | 0.01 Moz | 0.99 g/t | 0.19 Moz | 0.89% | 0.05 Mt Cu | 1.41% | 0.08 Mt Ni | 0.05% | 2.96 kt Co | 31 Aug 2025 | Table 1: Levack Mineral Resource Estimate - Indicated Category, August 31, 2025Unverified | notes (2)Source: Magna Mining Reports Mineral Resource Estimate for the Levack Mine in Sudbury, Ontario · published 18 Nov 2025 Ref: Table 1: Levack Mineral Resource Estimate - Indicated Category, August 31, 2025
|
| Contact | Inferred | 4.80 Mt | 0.05 g/t | 0.01 Moz | 0.68 g/t | 0.10 Moz | 0.87% | 0.04 Mt Cu | 1.46% | 0.07 Mt Ni | 0.04% | 1.92 kt Co | 31 Aug 2025 | Table 2: Levack Mineral Resource Estimate - Inferred Category, August 31, 2025Unverified | notes (2)Source: Magna Mining Reports Mineral Resource Estimate for the Levack Mine in Sudbury, Ontario · published 18 Nov 2025 Ref: Table 2: Levack Mineral Resource Estimate - Inferred Category, August 31, 2025
|
| Keel | Inferred | 0.21 Mt | 1.10 g/t | 0.01 Moz | 17.74 g/t | 0.12 Moz | 4.36% | 0.01 Mt Cu | 0.48% | 1 kt Ni | 0.01% | 0.02 kt Co | 31 Aug 2025 | Table 3: Levack Mineral Resource Estimate - Footwall Zones, August 31, 2025Unverified | notes (2)Source: Magna Mining Reports Mineral Resource Estimate for the Levack Mine in Sudbury, Ontario · published 18 Nov 2025 Ref: Table 3: Levack Mineral Resource Estimate - Footwall Zones, August 31, 2025
|
| Morrison | Indicated | 0.18 Mt | 1.56 g/t | 0.01 Moz | 34.15 g/t | 0.20 Moz | 9.06% | 0.02 Mt Cu | 2.37% | 4.22 kt Ni | 0.02% | 0.04 kt Co | 31 Aug 2025 | Table 3: Levack Mineral Resource Estimate - Footwall Zones, August 31, 2025Unverified | notes (3)Source: Magna Mining Reports Mineral Resource Estimate for the Levack Mine in Sudbury, Ontario · published 18 Nov 2025 Ref: Table 3: Levack Mineral Resource Estimate - Footwall Zones, August 31, 2025
QA notes:
|
| Morrison | Inferred | 0.09 Mt | 1.20 g/t | 3.28 koz | 20.67 g/t | 0.06 Moz | 8.83% | 0.01 Mt Cu | 1.47% | 1.25 kt Ni | 0.01% | <0.01 kt Co | 31 Aug 2025 | Table 3: Levack Mineral Resource Estimate - Footwall Zones, August 31, 2025Unverified | notes (2)Source: Magna Mining Reports Mineral Resource Estimate for the Levack Mine in Sudbury, Ontario · published 18 Nov 2025 Ref: Table 3: Levack Mineral Resource Estimate - Footwall Zones, August 31, 2025
|
| No.3 FW | Inferred | 0.08 Mt | 3.08 g/t | 0.01 Moz | 30.32 g/t | 0.07 Moz | 4.49% | 3.41 kt Cu | 0.68% | 0.52 kt Ni | 0.01% | <0.01 kt Co | 31 Aug 2025 | Table 3: Levack Mineral Resource Estimate - Footwall Zones, August 31, 2025Unverified | notes (2)Source: Magna Mining Reports Mineral Resource Estimate for the Levack Mine in Sudbury, Ontario · published 18 Nov 2025 Ref: Table 3: Levack Mineral Resource Estimate - Footwall Zones, August 31, 2025
|
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.