These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 10.76 Mt | 1.15 g/t | 0.40 Moz | 13 Feb 2024 |
| Indicated | 23.22 Mt | 1.22 g/t | 0.91 Moz | 13 Feb 2024 |
| Inferred | 23.61 Mt | 1.61 g/t | 1.22 Moz | 13 Feb 2024 |
| Total Resources | 57.58 Mt | 1.37 g/t | 2.53 Moz | 13 Feb 2024 |
| Proved | 15.82 Mt | 2.25 g/t | 1.15 Moz | 13 Feb 2024 |
| Probable | 51.04 Mt | 2.35 g/t | 3.85 Moz | 13 Feb 2024 |
| Total Reserves | 66.86 Mt | 2.32 g/t | 5.00 Moz | 13 Feb 2024 |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | 10.76 Mt | 3.51 g/t | 1.21 Moz | 13 Feb 2024 |
| Indicated | 23.22 Mt | 3.20 g/t | 2.39 Moz | 13 Feb 2024 |
| Inferred | 23.61 Mt | 4.24 g/t | 3.22 Moz | 13 Feb 2024 |
| Total Resources | 57.58 Mt | 3.68 g/t | 6.82 Moz | 13 Feb 2024 |
| Proved | 15.82 Mt | 4.10 g/t | 2.09 Moz | 13 Feb 2024 |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | Ag | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | ||||||
| Total | Total Resources | 57.58 Mt | 1.37 g/t | 2.53 Moz | 3.68 g/t | 6.82 Moz | 13 Feb 2024 | derived from 3 rows | |
| 38.06 Mt | 4.54 g/t |
| 5.56 Moz |
| 13 Feb 2024 |
| Total Reserves | 53.87 Mt | 4.41 g/t | 7.64 Moz | 13 Feb 2024 |
| — |
| Çöpler (OP) | Measured | 10.76 Mt | 1.15 g/t | 0.40 Moz | 3.51 g/t | 1.21 Moz | 13 Feb 2024 | Çöpler Resources as of December 31, 2025Unverified | notes (6)Ref: Çöpler Resources as of December 31, 2025
QA notes:
|
| Çöpler (OP) | Indicated | 23.22 Mt | 1.22 g/t | 0.91 Moz | 3.20 g/t | 2.39 Moz | 13 Feb 2024 | Çöpler Resources as of December 31, 2025Unverified | notes (6)Ref: Çöpler Resources as of December 31, 2025
QA notes:
|
| Çöpler (OP) | Inferred | 23.61 Mt | 1.61 g/t | 1.22 Moz | 4.24 g/t | 3.22 Moz | 13 Feb 2024 | Çöpler Resources as of December 31, 2025Unverified | notes (6)Ref: Çöpler Resources as of December 31, 2025
QA notes:
|
| Area | Category | Tonnes (Mt) | Au | Ag | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | ||||||
| Total | Total Reserves | 53.87–66.86 Mt | 2.32 g/t | 5.00 Moz | 4.41 g/t | 7.64 Moz | 13 Feb 2024 | derived from 2 rows | — |
| Çöpler (OP) | Proved | 15.82 Mt | 2.25 g/t | 1.15 Moz | 4.10 g/t | 2.09 Moz | 13 Feb 2024 | Çöpler Reserves as of December 31, 2025Unverified | notes (5) |
| Çöpler (OP) | Probable | 38.06 Mt | 2.44 g/t | 2.99 Moz | 4.54 g/t | 5.56 Moz | 13 Feb 2024 | Çöpler Reserves as of December 31, 2025Unverified | notes (5) |
| Çöpler (Stockpile) | Probable | 12.99 Mt | 2.07 g/t | 0.87 Moz | — | — | 13 Feb 2024 | Çöpler Reserves as of December 31, 2025Unverified | notes (5) |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.
Figures are on a 100% project basis unless a row carries the attrib chip; SSR Mining Inc. holds 80.0% of this project.