These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 126.63 Mt | 0.44 g/t | 1.81 Moz | 31 Dec 2025 |
| Inferred | 36.90 Mt | 0.38 g/t | 0.45 Moz | 31 Dec 2025 |
| Total Resources | 163.53 Mt | 0.43 g/t | 2.26 Moz | 31 Dec 2025 |
| Proved | — | — | — | — |
| Probable | 238.50 Mt | 0.43 g/t | 3.24 Moz | 31 Dec 2025 |
| Total Reserves | 238.50 Mt | 0.43 g/t | 3.24 Moz | 31 Dec 2025 |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | ||||||
| Total | Total Resources | 163.53 Mt | 0.43 g/t | 2.26 Moz | 31 Dec 2025 | derived from 2 rows
| |
| — |
| Marigold (OP) | Indicated | 126.63 Mt | 0.44 g/t | 1.81 Moz | 31 Dec 2025 | Marigold Resources as of December 31, 2025Unverified | notes (6)Ref: Marigold Resources as of December 31, 2025
QA notes:
|
| Marigold (OP) | Inferred | 36.90 Mt | 0.38 g/t | 0.45 Moz | 31 Dec 2025 | Marigold Resources as of December 31, 2025Unverified | notes (6)Ref: Marigold Resources as of December 31, 2025
QA notes:
|
| Area | Category | Tonnes (Mt) | Au | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | ||||||
| Total | Total Reserves | 238.50 Mt | 0.43 g/t | 3.24 Moz | 31 Dec 2025 | derived from 3 rows | — |
| Marigold (Leach Pad Inventory) | Probable | 62.57 Mt | 0.19 g/t | 0.38 Moz | 31 Dec 2025 | Marigold Reserves as of December 31, 2025Unverified | notes (5) |
| Marigold (OP) | Probable | 165.74 Mt | 0.53 g/t | 2.80 Moz | 31 Dec 2025 | Marigold Reserves as of December 31, 2025Unverified | notes (5) |
| Marigold (Stockpile) | Probable | 10.20 Mt | 0.17 g/t | 0.06 Moz | 31 Dec 2025 | Marigold Reserves as of December 31, 2025Unverified | notes (5)Source: 10-K: 10-K |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.