These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 50.85 Mt | 0.65 g/t | 1.06 Moz | 31 Dec 2025 |
| Indicated | 117.61 Mt | 0.76 g/t | 2.87 Moz | 31 Dec 2025 |
| Inferred | 57.10 Mt | 0.78 g/t | 1.43 Moz | 31 Dec 2025 |
| Total Resources | 225.55 Mt | 0.74 g/t | 5.36 Moz | 31 Dec 2025 |
| Proved | 77.36 Mt | 0.95 g/t | 2.37 Moz | 31 Dec 2025 |
| Probable | 94.62 Mt | 0.93 g/t | 2.82 Moz | 31 Dec 2025 |
| Total Reserves | 171.98 Mt | 0.94 g/t | 5.19 Moz | 31 Dec 2025 |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | ||||||
| Total | Measured | 50.85 Mt | 0.65 g/t | 1.06 Moz | 31 Dec 2025 | Mt Todd Gold Project – Summary of Gold Mineral Resources (Exclusive of Gold Mineral Reserves) – Total columnUnverified | |
notes (4)Ref: Mt Todd Gold Project – Summary of Gold Mineral Resources (Exclusive of Gold Mineral Reserves) – Total column
|
| Total | Indicated | 117.61 Mt | 0.76 g/t | 2.87 Moz | 31 Dec 2025 | Mt Todd Gold Project – Summary of Gold Mineral Resources (Exclusive of Gold Mineral Reserves) – Total columnUnverified | notes (4)Ref: Mt Todd Gold Project – Summary of Gold Mineral Resources (Exclusive of Gold Mineral Reserves) – Total column
|
| Total | Inferred | 57.10 Mt | 0.78 g/t | 1.43 Moz | 31 Dec 2025 | Mt Todd Gold Project – Summary of Gold Mineral Resources (Exclusive of Gold Mineral Reserves) – Total columnUnverified | notes (4)Ref: Mt Todd Gold Project – Summary of Gold Mineral Resources (Exclusive of Gold Mineral Reserves) – Total column
|
| Total | Total Resources | 225.55 Mt | 0.74 g/t | 5.36 Moz | 31 Dec 2025 | derived from 3 rows
| — |
| Batman Deposit | Measured | 47.14 Mt | 0.61 g/t | 0.93 Moz | 31 Dec 2025 | Mt Todd Gold Project – Summary of Gold Mineral Resources (Exclusive of Gold Mineral Reserves)Unverified | notes (4)Ref: Mt Todd Gold Project – Summary of Gold Mineral Resources (Exclusive of Gold Mineral Reserves)
|
| Batman Deposit | Indicated | 110.64 Mt | 0.72 g/t | 2.57 Moz | 31 Dec 2025 | Mt Todd Gold Project – Summary of Gold Mineral Resources (Exclusive of Gold Mineral Reserves)Unverified | notes (4)Ref: Mt Todd Gold Project – Summary of Gold Mineral Resources (Exclusive of Gold Mineral Reserves)
|
| Batman Deposit | Inferred | 54.34 Mt | 0.78 g/t | 1.37 Moz | 31 Dec 2025 | Mt Todd Gold Project – Summary of Gold Mineral Resources (Exclusive of Gold Mineral Reserves)Unverified | notes (4)Ref: Mt Todd Gold Project – Summary of Gold Mineral Resources (Exclusive of Gold Mineral Reserves)
|
| Quigleys Deposit | Measured | 3.70 Mt | 1.13 g/t | 0.13 Moz | 31 Dec 2025 | Mt Todd Gold Project – Summary of Gold Mineral Resources (Exclusive of Gold Mineral Reserves)Unverified | notes (4)Ref: Mt Todd Gold Project – Summary of Gold Mineral Resources (Exclusive of Gold Mineral Reserves)
|
| Quigleys Deposit | Indicated | 6.97 Mt | 1.34 g/t | 0.30 Moz | 31 Dec 2025 | Mt Todd Gold Project – Summary of Gold Mineral Resources (Exclusive of Gold Mineral Reserves)Unverified | notes (4)Ref: Mt Todd Gold Project – Summary of Gold Mineral Resources (Exclusive of Gold Mineral Reserves)
|
| Quigleys Deposit | Inferred | 2.76 Mt | 0.71 g/t | 0.06 Moz | 31 Dec 2025 | Mt Todd Gold Project – Summary of Gold Mineral Resources (Exclusive of Gold Mineral Reserves)Unverified | notes (4)Ref: Mt Todd Gold Project – Summary of Gold Mineral Resources (Exclusive of Gold Mineral Reserves)
|
| Area | Category | Tonnes (Mt) | Au | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | ||||||
| Total | Total Reserves | 171.98 Mt | 0.94 g/t | 5.19 Moz | 31 Dec 2025 | Mt Todd Gold Project – Summary of Gold Mineral Reserves Based on 15 ktpd, 0.50 g Au/t cut-off and $1,800/oz Gold Price Pit Design – Proven & Probable TotalUnverified | notes (3)Ref: Mt Todd Gold Project – Summary of Gold Mineral Reserves Based on 15 ktpd, 0.50 g Au/t cut-off and $1,800/oz Gold Price Pit Design – Proven & Probable Total
|
| Batman Deposit | Proved | 77.36 Mt | 0.95 g/t | 2.37 Moz | 31 Dec 2025 | Mt Todd Gold Project – Summary of Gold Mineral Reserves Based on 15 ktpd, 0.50 g Au/t cut-off and $1,800/oz Gold Price Pit DesignUnverified | notes (3)Ref: Mt Todd Gold Project – Summary of Gold Mineral Reserves Based on 15 ktpd, 0.50 g Au/t cut-off and $1,800/oz Gold Price Pit Design |
| Batman Deposit | Probable | 81.26 Mt | 0.99 g/t | 2.59 Moz | 31 Dec 2025 | Mt Todd Gold Project – Summary of Gold Mineral Reserves Based on 15 ktpd, 0.50 g Au/t cut-off and $1,800/oz Gold Price Pit DesignUnverified | notes (3)Ref: Mt Todd Gold Project – Summary of Gold Mineral Reserves Based on 15 ktpd, 0.50 g Au/t cut-off and $1,800/oz Gold Price Pit Design |
| Heap Leach Pad | Probable | 13.35 Mt | 0.54 g/t | 0.23 Moz | 31 Dec 2025 | Mt Todd Gold Project – Summary of Gold Mineral Reserves Based on 15 ktpd, 0.50 g Au/t cut-off and $1,800/oz Gold Price Pit DesignUnverified | notes (2)Ref: Mt Todd Gold Project – Summary of Gold Mineral Reserves Based on 15 ktpd, 0.50 g Au/t cut-off and $1,800/oz Gold Price Pit Design |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.