These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 27.53 Mt | 1.20 g/t | 1.06 Moz | 30 Sept 2024 |
| Inferred | 5.69 Mt | 0.99 g/t | 0.18 Moz | 30 Sept 2024 |
| Total Resources | 33.23 Mt | 1.16 g/t | 1.24 Moz | 30 Sept 2024 |
| Proved | — | — | — | — |
| Probable | — | — | — | — |
| Total Reserves | — | — | — | — |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | As at | Source | Provenance | |
|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | ||||||
| Total | Indicated | 27.53 Mt | 1.20 g/t | 1.06 Moz | 30 Sept 2024 | Table 1 / Table 2: Mineral Resource Declaration - Kibi Gold Project (Apapam License and Buffer Area total)Unverified | |
notes (4)Source: Xtra-Gold Announces Updated Mineral Resource Estimate for its Kibi Gold Project in Ghana, West Africa · published 16 Oct 2024 Ref: Table 1 / Table 2: Mineral Resource Declaration - Kibi Gold Project (Apapam License and Buffer Area total)
QA notes:
|
| Total | Inferred | 5.69 Mt | 0.99 g/t | 0.18 Moz | 30 Sept 2024 | Table 1 / Table 2: Mineral Resource Declaration - Kibi Gold Project (Apapam License and Buffer Area total)Unverified | notes (2)Source: Xtra-Gold Announces Updated Mineral Resource Estimate for its Kibi Gold Project in Ghana, West Africa · published 16 Oct 2024 Ref: Table 1 / Table 2: Mineral Resource Declaration - Kibi Gold Project (Apapam License and Buffer Area total)
|
| Total | Total Resources | 33.23 Mt | 1.16 g/t | 1.24 Moz | 30 Sept 2024 | derived from 2 rows | — |
| Big Bend | Indicated | 6.47 Mt | 1.48 g/t | 0.31 Moz | 30 Sept 2024 | Table 2: Mineral Resource Declaration - Kibi Gold ProjectUnverified | notes (2)Source: Xtra-Gold Announces Updated Mineral Resource Estimate for its Kibi Gold Project in Ghana, West Africa · published 16 Oct 2024 Ref: Table 2: Mineral Resource Declaration - Kibi Gold Project
|
| Big Bend | Inferred | 1.26 Mt | 1.03 g/t | 0.04 Moz | 30 Sept 2024 | Table 2: Mineral Resource Declaration - Kibi Gold ProjectUnverified | notes (2)Source: Xtra-Gold Announces Updated Mineral Resource Estimate for its Kibi Gold Project in Ghana, West Africa · published 16 Oct 2024 Ref: Table 2: Mineral Resource Declaration - Kibi Gold Project
|
| Boomerang | Indicated | 13.28 Mt | 0.99 g/t | 0.42 Moz | 30 Sept 2024 | Table 2: Mineral Resource Declaration - Kibi Gold Project (Apapam License and Buffer Area)Unverified | notes (2)Source: Xtra-Gold Announces Updated Mineral Resource Estimate for its Kibi Gold Project in Ghana, West Africa · published 16 Oct 2024 Ref: Table 2: Mineral Resource Declaration - Kibi Gold Project (Apapam License and Buffer Area)
|
| Double 19 | Indicated | 1.58 Mt | 1.38 g/t | 0.07 Moz | 30 Sept 2024 | Xtra-Gold Announces Updated Mineral Resource Estimate for its Kibi Gold Project in Ghana, West AfricaManual entry | notes (7)Source: Xtra-Gold Announces Updated Mineral Resource Estimate for its Kibi Gold Project in Ghana, West Africa · published 16 Oct 2024
QA notes:
|
| East Dyke | Indicated | 3.10 Mt | 1.49 g/t | 0.15 Moz | 30 Sept 2024 | Table 2: Mineral Resource Declaration - Kibi Gold ProjectUnverified | notes (2)Source: Xtra-Gold Announces Updated Mineral Resource Estimate for its Kibi Gold Project in Ghana, West Africa · published 16 Oct 2024 Ref: Table 2: Mineral Resource Declaration - Kibi Gold Project
|
| East Dyke | Inferred | 1.13 Mt | 1.19 g/t | 0.04 Moz | 30 Sept 2024 | Table 2: Mineral Resource Declaration - Kibi Gold ProjectUnverified | notes (2)Source: Xtra-Gold Announces Updated Mineral Resource Estimate for its Kibi Gold Project in Ghana, West Africa · published 16 Oct 2024 Ref: Table 2: Mineral Resource Declaration - Kibi Gold Project
|
| Gatehouse & Gold Mountain | Inferred | 2.37 Mt | 0.79 g/t | 0.07 Moz | 30 Sept 2024 | Table 2: Mineral Resource Declaration - Kibi Gold ProjectUnverified | notes (20)Source: Xtra-Gold Announces Updated Mineral Resource Estimate for its Kibi Gold Project in Ghana, West Africa · published 16 Oct 2024 Ref: Table 2: Mineral Resource Declaration - Kibi Gold Project
QA notes:
|
| Mushroom | Indicated | 0.51 Mt | 1.37 g/t | 0.02 Moz | 30 Sept 2024 | Table 2: Mineral Resource Declaration - Kibi Gold Project (Apapam License and Buffer Area)Unverified | notes (2)Source: Xtra-Gold Announces Updated Mineral Resource Estimate for its Kibi Gold Project in Ghana, West Africa · published 16 Oct 2024 Ref: Table 2: Mineral Resource Declaration - Kibi Gold Project (Apapam License and Buffer Area)
|
| Road Cut | Indicated | 0.23 Mt | 0.85 g/t | 0.01 Moz | 30 Sept 2024 | Table 2: Mineral Resource Declaration - Kibi Gold ProjectUnverified | notes (2)Source: Xtra-Gold Announces Updated Mineral Resource Estimate for its Kibi Gold Project in Ghana, West Africa · published 16 Oct 2024 Ref: Table 2: Mineral Resource Declaration - Kibi Gold Project
|
| South Ridge | Indicated | 2.01 Mt | 1.07 g/t | 0.07 Moz | 30 Sept 2024 | Table 2: Mineral Resource Declaration - Kibi Gold ProjectUnverified | notes (2)Source: Xtra-Gold Announces Updated Mineral Resource Estimate for its Kibi Gold Project in Ghana, West Africa · published 16 Oct 2024 Ref: Table 2: Mineral Resource Declaration - Kibi Gold Project
|
| South Ridge | Inferred | 0.94 Mt | 1.02 g/t | 0.03 Moz | 30 Sept 2024 | Table 2: Mineral Resource Declaration - Kibi Gold ProjectUnverified | notes (2)Source: Xtra-Gold Announces Updated Mineral Resource Estimate for its Kibi Gold Project in Ghana, West Africa · published 16 Oct 2024 Ref: Table 2: Mineral Resource Declaration - Kibi Gold Project
|
| Twin Zone | Indicated | 0.36 Mt | 0.89 g/t | 0.01 Moz | 30 Sept 2024 | Table 2: Mineral Resource Declaration - Kibi Gold Project (Apapam License and Buffer Area)Unverified | notes (2)Source: Xtra-Gold Announces Updated Mineral Resource Estimate for its Kibi Gold Project in Ghana, West Africa · published 16 Oct 2024 Ref: Table 2: Mineral Resource Declaration - Kibi Gold Project (Apapam License and Buffer Area)
|
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.