Loading…
These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | — | — | — | — |
| Inferred | 6.50 Mt | 35.00 g/t | 7.31 Moz | 03 June 2026 |
| Total Resources | 6.50 Mt | 35.00 g/t | 7.31 Moz | 03 June 2026 |
| Proved | — | — | — | — |
| Probable | — | — | — | — |
| Total Reserves | — | — | — | — |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | — | — | — | — |
| Inferred | 6.50 Mt | 0.60% | 0.04 Mt Cu | 03 June 2026 |
| Total Resources | 6.50 Mt | 0.60% | 0.04 Mt Cu | 03 June 2026 |
| Proved | — | — | — | — |
| Probable | — |
| Category | Tonnes (Mt) | Grade (% Zn) | Contained (Mt Zn) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | — | — | — | — |
| Inferred | 6.50 Mt | 2.90% | 0.19 Mt Zn | 03 June 2026 |
| Total Resources | 6.50 Mt | 2.90% | 0.19 Mt Zn | 03 June 2026 |
| Proved | — | — | — | — |
| Probable | — |
| Category | Tonnes (Mt) | Grade (% Pb) | Contained (Mt Pb) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | — | — | — | — |
| Inferred | 6.50 Mt | 1.20% | 0.08 Mt Pb | 03 June 2026 |
| Total Resources | 6.50 Mt | 1.20% | 0.08 Mt Pb | 03 June 2026 |
| Proved | — | — | — | — |
| Probable | — |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Ag | Cu | Zn | Pb | As at | Source | Provenance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Zn) | Contained (Mt Zn) | Grade (% Pb) | Contained (Mt Pb) | |||||
| Inferred | 6.50 Mt | 35.00 g/t | 7.31 Moz | 0.60% | 0.04 Mt Cu | 2.90% | ||||||
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| Total Reserves | — | — | — | — |
| 1.20% | 0.08 Mt Pb |
| 03 June 2026 |
| Table 1. Statement of the initial Mineral Resource Estimate for the Sesmarias Cu/Zn Project, PortugalUnverified |
notes (2)Source: Avrupa Minerals Announces Initial Mineral Resource Estimate for the Sesmarias Copper/Zinc Project, Portugal · published 03 June 2026 Ref: Table 1. Statement of the initial Mineral Resource Estimate for the Sesmarias Cu/Zn Project, Portugal
|
| Total Resources | 6.50 Mt | 35.00 g/t | 7.31 Moz | 0.60% | 0.04 Mt Cu | 2.90% | 0.19 Mt Zn | 1.20% | 0.08 Mt Pb | 03 June 2026 | derived from 1 row | — |