Loading…
These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 8.36 Mt | 0.92 g/t | 0.25 Moz | 10 June 2026 |
| Indicated | 39.95 Mt | 0.76 g/t | 0.97 Moz | 10 June 2026 |
| Inferred | 10.68 Mt | 0.70 g/t | 0.24 Moz | 10 June 2026 |
| Total Resources | 58.99 Mt | 0.77 g/t | 1.46 Moz | 10 June 2026 |
| Proved | 8.60 Mt | 0.85 g/t | 0.20 Moz | 10 June 2026 |
| Probable | 34.40 Mt | 0.71 g/t | 0.80 Moz | 10 June 2026 |
| Total Reserves | 43.00 Mt | 0.74 g/t | 1.00 Moz | 10 June 2026 |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Au | As at | Source | Provenance | |
|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | |||||
| Measured | 8.36 Mt | 0.92 g/t | 0.25 Moz | 10 June 2026 | About Freeman Gold Corp. — pit constrained mineral resource estimateUnverified | |
notes (3)Source: Freeman Gold Delivers Feasibility Study for the Lemhi Gold Project Confirming 1 Million¹ Ounce Proven and Probable Reserve, US$696 Million Post Tax NPV(5%), 34.4% IRR and 15-Year Mine Life Using Base Case $3,650/oz Au · published 29 June 2026 Ref: About Freeman Gold Corp. — pit constrained mineral resource estimate
|
| Indicated | 39.95 Mt | 0.76 g/t | 0.97 Moz | 10 June 2026 | About Freeman Gold Corp. — pit constrained mineral resource estimateUnverified | notes (3)Source: Freeman Gold Delivers Feasibility Study for the Lemhi Gold Project Confirming 1 Million¹ Ounce Proven and Probable Reserve, US$696 Million Post Tax NPV(5%), 34.4% IRR and 15-Year Mine Life Using Base Case $3,650/oz Au · published 29 June 2026 Ref: About Freeman Gold Corp. — pit constrained mineral resource estimate
|
| Inferred | 10.68 Mt | 0.70 g/t | 0.24 Moz | 10 June 2026 | About Freeman Gold Corp. — pit constrained mineral resource estimateUnverified | notes (3)Source: Freeman Gold Delivers Feasibility Study for the Lemhi Gold Project Confirming 1 Million¹ Ounce Proven and Probable Reserve, US$696 Million Post Tax NPV(5%), 34.4% IRR and 15-Year Mine Life Using Base Case $3,650/oz Au · published 29 June 2026 Ref: About Freeman Gold Corp. — pit constrained mineral resource estimate
|
| Total Resources | 58.99 Mt | 0.77 g/t | 1.46 Moz | 10 June 2026 | derived from 3 rows | — |
| Category | Tonnes (Mt) | Au | As at | Source | Provenance | |
|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | |||||
| Proved | 8.60 Mt | 0.85 g/t | 0.20 Moz | 10 June 2026 | Mineral Reserve Estimate — 1.0 Million Ounces Proven & ProbableUnverified | notes (4)Source: Freeman Gold Delivers Feasibility Study for the Lemhi Gold Project Confirming 1 Million¹ Ounce Proven and Probable Reserve, US$696 Million Post Tax NPV(5%), 34.4% IRR and 15-Year Mine Life Using Base Case $3,650/oz Au · published 29 June 2026 Ref: Mineral Reserve Estimate — 1.0 Million Ounces Proven & Probable
QA notes:
|
| Probable | 34.40 Mt | 0.71 g/t | 0.80 Moz | 10 June 2026 | Mineral Reserve Estimate — 1.0 Million Ounces Proven & ProbableUnverified | |
| Total Reserves | 43.00 Mt | 0.74 g/t | 1.00 Moz | 10 June 2026 | Mineral Reserve Estimate — 1.0 Million Ounces Proven & ProbableUnverified | |