These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | 37.19 Mt | 0.47 g/t | 0.56 Moz | 08 Dec 2025 |
| Indicated | 208.58 Mt | 0.36 g/t | 2.38 Moz | 08 Dec 2025 |
| Inferred | 39.60 Mt | 0.31 g/t | 0.40 Moz | 08 Dec 2025 |
| Total Resources | 165.40 Mt | 0.39 g/t | 2.08 Moz | 08 Dec 2025 |
| Proved | 11.68 Mt | 0.40 g/t | 0.15 Moz | 08 Dec 2025 |
| Probable | 108.30 Mt | 0.32 g/t | 1.11 Moz | 08 Dec 2025 |
| Total Reserves | 119.97 Mt | 0.33 g/t | 1.26 Moz | 08 Dec 2025 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | 37.19 Mt | 27.70 g/t | 33.15 Moz | 08 Dec 2025 |
| Indicated | 208.58 Mt | 16.54 g/t | 111.00 Moz | 08 Dec 2025 |
| Inferred | 39.60 Mt | 11.68 g/t | 14.87 Moz | 08 Dec 2025 |
| Total Resources | 165.40 Mt | 20.07 g/t | 106.72 Moz | 08 Dec 2025 |
| Proved |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | Ag | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | ||||||
| Total | Total Resources | 165.40 Mt | 0.39 g/t | 2.08 Moz | |||||
| 16.34 g/t |
| 6.13 Moz |
| 08 Dec 2025 |
| Probable | 108.30 Mt | 13.26 g/t | 46.17 Moz | 08 Dec 2025 |
| Total Reserves | 119.97 Mt | 13.56 g/t | 52.31 Moz | 08 Dec 2025 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
| 106.72 Moz |
| 08 Dec 2025 |
derived from 6 rows
|
| — |
| Oxide | Measured | 15.55 Mt | 0.41 g/t | 0.20 Moz | 20.46 g/t | 10.23 Moz | 08 Dec 2025 | Mineral Resources – GOLD (Au) table / Table 3Unverified | notes (4)Source: 40-F: 40-F — annualinformationform-q425.htm (AIF, backfilled exhibit) · published 25 Mar 2026 Ref: Mineral Resources – GOLD (Au) table / Table 3
|
| Oxide | Indicated | 139.95 Mt | 0.31 g/t | 1.40 Moz | 13.72 g/t | 61.75 Moz | 08 Dec 2025 | Mineral Resources – GOLD (Au) table / Table 3Unverified | notes (4)Source: 40-F: 40-F — annualinformationform-q425.htm (AIF, backfilled exhibit) · published 25 Mar 2026 Ref: Mineral Resources – GOLD (Au) table / Table 3
|
| Oxide | Inferred | 19.81 Mt | 0.26 g/t | 0.16 Moz | 8.16 g/t | 5.20 Moz | 08 Dec 2025 | Mineral Resources – GOLD (Au) table / Table 3Unverified | notes (5)Source: 40-F: 40-F — annualinformationform-q425.htm (AIF, backfilled exhibit) · published 25 Mar 2026 Ref: Mineral Resources – GOLD (Au) table / Table 3
QA notes:
|
| Sulphide | Measured | 21.64 Mt | 0.51 g/t | 0.36 Moz | 32.90 g/t | 22.92 Moz | 08 Dec 2025 | Mineral Resources – SILVER (Ag) table / Table 3Unverified | notes (4)Source: 40-F: 40-F — annualinformationform-q425.htm (AIF, backfilled exhibit) · published 25 Mar 2026 Ref: Mineral Resources – SILVER (Ag) table / Table 3
|
| Sulphide | Indicated | 68.63 Mt | 0.45 g/t | 0.98 Moz | 22.30 g/t | 49.25 Moz | 08 Dec 2025 | Mineral Resources – SILVER (Ag) table / Table 3Unverified | notes (4)Source: 40-F: 40-F — annualinformationform-q425.htm (AIF, backfilled exhibit) · published 25 Mar 2026 Ref: Mineral Resources – SILVER (Ag) table / Table 3
|
| Sulphide | Inferred | 19.79 Mt | 0.37 g/t | 0.24 Moz | 15.20 g/t | 9.66 Moz | 08 Dec 2025 | Mineral Resources – SILVER (Ag) table / Table 3Unverified | notes (4)Source: 40-F: 40-F — annualinformationform-q425.htm (AIF, backfilled exhibit) · published 25 Mar 2026 Ref: Mineral Resources – SILVER (Ag) table / Table 3
|
| Area | Category | Tonnes (Mt) | Au | Ag | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | ||||||
| Oxide | Proved | 11.68 Mt | 0.40 g/t | 0.15 Moz | 16.34 g/t | 6.13 Moz | 08 Dec 2025 | Mineral Reserves – SILVER (Ag) tableUnverified | notes (2)Source: 40-F: 40-F — annualinformationform-q425.htm (AIF, backfilled exhibit) · published 25 Mar 2026 Ref: Mineral Reserves – SILVER (Ag) table
|
| Oxide | Probable | 108.30 Mt | 0.32 g/t | 1.11 Moz | 13.26 g/t | 46.17 Moz | 08 Dec 2025 | Mineral Reserves – GOLD (Au) tableUnverified | notes (2)Source: 40-F: 40-F — annualinformationform-q425.htm (AIF, backfilled exhibit) · published 25 Mar 2026 |
| Oxide | Total Reserves | 119.97 Mt | 0.33 g/t | 1.26 Moz | 13.56 g/t | 52.31 Moz | 08 Dec 2025 | Mineral Reserves – GOLD (Au) table / Table 4Unverified | |
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.
Dotted Total-row tonnes/grade are derived under the active Resources treatment: tonnes netted of (or grossed by) the reserve tonnage alongside contained, grade re-derived as netted contained ÷ netted tonnes — not the published figures.