These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 88.62 Mt | 0.46 g/t | 1.32 Moz | 28 June 2023 |
| Inferred | 26.61 Mt | 0.31 g/t | 0.27 Moz | 28 June 2023 |
| Total Resources | 115.24 Mt | 0.43 g/t | 1.60 Moz | 28 June 2023 |
| Proved | — | — | — | — |
| Probable | — | — | — | — |
| Total Reserves | — | — | — | — |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 88.62 Mt | 3.45 g/t | 9.84 Moz | 28 June 2023 |
| Inferred | 26.61 Mt | 2.60 g/t | 2.22 Moz | 28 June 2023 |
| Total Resources | 115.24 Mt | 3.26 g/t | 12.06 Moz | 28 June 2023 |
| Proved | — | — | — | — |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | Ag | As at | Source | Provenance | ||
|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | ||||||
| Total | Total Resources | 115.24 Mt | 0.43 g/t | 1.60 Moz | 3.26 g/t | 12.06 Moz | 28 June 2023 | derived from 4 rows | |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| Oxide | Indicated | 84.69 Mt | 0.44 g/t | 1.21 Moz | 3.22 g/t | 8.77 Moz | 28 June 2023 | Mineral Resources – GOLD (Au) table; Table 1.8 / Table 1.9Unverified | notes (3)Source: 40-F: 40-F — annualinformationform-q425.htm (AIF, backfilled exhibit) · published 25 Mar 2026 Ref: Mineral Resources – GOLD (Au) table; Table 1.8 / Table 1.9
|
| Oxide | Inferred | 26.25 Mt | 0.31 g/t | 0.26 Moz | 2.57 g/t | 2.17 Moz | 28 June 2023 | Mineral Resources – GOLD (Au) table; Table 1.8 / Table 1.9Unverified | notes (3)Source: 40-F: 40-F — annualinformationform-q425.htm (AIF, backfilled exhibit) · published 25 Mar 2026 Ref: Mineral Resources – GOLD (Au) table; Table 1.8 / Table 1.9
|
| Sulphide | Indicated | 3.94 Mt | 0.92 g/t | 0.12 Moz | 8.47 g/t | 1.07 Moz | 28 June 2023 | Mineral Resources – GOLD (Au) table; Table 1.8 / Table 1.9Unverified | notes (3)Source: 40-F: 40-F — annualinformationform-q425.htm (AIF, backfilled exhibit) · published 25 Mar 2026 Ref: Mineral Resources – GOLD (Au) table; Table 1.8 / Table 1.9
|
| Sulphide | Inferred | 0.36 Mt | 0.60 g/t | 0.01 Moz | 4.58 g/t | 0.05 Moz | 28 June 2023 | Mineral Resources – SILVER (Ag) table; Table 1.8 / Table 1.9Unverified | notes (3)Source: 40-F: 40-F — annualinformationform-q425.htm (AIF, backfilled exhibit) · published 25 Mar 2026 Ref: Mineral Resources – SILVER (Ag) table; Table 1.8 / Table 1.9
|
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.