These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 82.90 Mt | 0.15 g/t | 0.39 Moz | 09 Dec 2025 |
| Inferred | 356.30 Mt | 0.11 g/t | 1.28 Moz | 09 Dec 2025 |
| Total Resources | 439.20 Mt | 0.12 g/t | 1.67 Moz | 09 Dec 2025 |
| Proved | — | — | — | — |
| Probable | — | — | — | — |
| Total Reserves | — | — | — | — |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 82.90 Mt | 1.11 g/t | 2.97 Moz | 09 Dec 2025 |
| Inferred | 356.30 Mt | 1.07 g/t | 12.31 Moz | 09 Dec 2025 |
| Total Resources | 439.20 Mt | 1.08 g/t | 15.28 Moz | 09 Dec 2025 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 82.90 Mt | 0.28% | 0.24 Mt Cu | 09 Dec 2025 |
| Inferred | 356.30 Mt | 0.24% | 0.86 Mt Cu | 09 Dec 2025 |
| Total Resources | 439.20 Mt | 0.25% | 1.09 Mt Cu | 09 Dec 2025 |
| Proved | — | — | — | — |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | Ag | Cu | As at | Source | Provenance | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | ||||||
| Total | Indicated | 82.90 Mt | 0.15 g/t | 0.39 Moz | 1.11 g/t | 2.97 Moz | 0.28% | ||||
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| 09 Dec 2025 |
| Table 1: MPD Initial Mineral Resource Estimate - Total IndicatedUnverified |
notes (5)Source: Kodiak Files NI 43-101 Technical Report: Initial Mineral Resource Estimate at the MPD Copper-Gold Project · published 23 Jan 2026 Ref: Table 1: MPD Initial Mineral Resource Estimate - Total Indicated
QA notes:
|
| Total | Inferred | 356.30 Mt | 0.11 g/t | 1.28 Moz | 1.07 g/t | 12.31 Moz | 0.24% | 0.86 Mt Cu | 09 Dec 2025 | Table 1: MPD Initial Mineral Resource Estimate - Total InferredUnverified | notes (2)Source: Kodiak Files NI 43-101 Technical Report: Initial Mineral Resource Estimate at the MPD Copper-Gold Project · published 23 Jan 2026 Ref: Table 1: MPD Initial Mineral Resource Estimate - Total Inferred
|
| Total | Total Resources | 439.20 Mt | 0.12 g/t | 1.67 Moz | 1.08 g/t | 15.28 Moz | 0.25% | 1.09 Mt Cu | 09 Dec 2025 | derived from 2 rows | — |
| Adit | Inferred | 20.10 Mt | 0.03 g/t | 0.02 Moz | 2.79 g/t | 1.80 Moz | 0.34% | 0.07 Mt Cu | 09 Dec 2025 | Table 1: MPD Initial Mineral Resource EstimateUnverified | notes (2)Source: Kodiak Files NI 43-101 Technical Report: Initial Mineral Resource Estimate at the MPD Copper-Gold Project · published 23 Jan 2026 Ref: Table 1: MPD Initial Mineral Resource Estimate
|
| Dillard | Inferred | 51.90 Mt | 0.09 g/t | 0.15 Moz | 0.39 g/t | 0.65 Moz | 0.20% | 0.10 Mt Cu | 25 June 2025 | Table 1: MPD Initial Mineral Resource EstimateUnverified | notes (2)Source: Kodiak Files NI 43-101 Technical Report: Initial Mineral Resource Estimate at the MPD Copper-Gold Project · published 23 Jan 2026 Ref: Table 1: MPD Initial Mineral Resource Estimate
|
| Gate | Indicated | 56.40 Mt | 0.14 g/t | 0.25 Moz | 1.18 g/t | 2.14 Moz | 0.31% | 0.17 Mt Cu | 25 June 2025 | Table 1: MPD Initial Mineral Resource EstimateUnverified | notes (2)Source: Kodiak Files NI 43-101 Technical Report: Initial Mineral Resource Estimate at the MPD Copper-Gold Project · published 23 Jan 2026 Ref: Table 1: MPD Initial Mineral Resource Estimate
|
| Gate | Inferred | 114.50 Mt | 0.13 g/t | 0.48 Moz | 1.07 g/t | 3.94 Moz | 0.27% | 0.31 Mt Cu | 25 June 2025 | Table 1: MPD Initial Mineral Resource EstimateUnverified | notes (2)Source: Kodiak Files NI 43-101 Technical Report: Initial Mineral Resource Estimate at the MPD Copper-Gold Project · published 23 Jan 2026 Ref: Table 1: MPD Initial Mineral Resource Estimate
|
| Ketchan | Inferred | 66.00 Mt | 0.12 g/t | 0.25 Moz | 1.09 g/t | 2.31 Moz | 0.24% | 0.16 Mt Cu | 25 June 2025 | Table 1: MPD Initial Mineral Resource EstimateUnverified | notes (2)Source: Kodiak Files NI 43-101 Technical Report: Initial Mineral Resource Estimate at the MPD Copper-Gold Project · published 23 Jan 2026 Ref: Table 1: MPD Initial Mineral Resource Estimate
|
| Man | Inferred | 8.30 Mt | 0.30 g/t | 0.08 Moz | 0.56 g/t | 0.15 Moz | 0.17% | 0.01 Mt Cu | 25 June 2025 | Table 1: MPD Initial Mineral Resource EstimateUnverified | notes (2)Source: Kodiak Files NI 43-101 Technical Report: Initial Mineral Resource Estimate at the MPD Copper-Gold Project · published 23 Jan 2026 Ref: Table 1: MPD Initial Mineral Resource Estimate
|
| South | Indicated | 12.30 Mt | 0.07 g/t | 0.03 Moz | 1.17 g/t | 0.46 Moz | 0.25% | 0.03 Mt Cu | 09 Dec 2025 | Table 1: MPD Initial Mineral Resource EstimateUnverified | notes (2)Source: Kodiak Files NI 43-101 Technical Report: Initial Mineral Resource Estimate at the MPD Copper-Gold Project · published 23 Jan 2026 Ref: Table 1: MPD Initial Mineral Resource Estimate
|
| South | Inferred | 70.90 Mt | 0.06 g/t | 0.14 Moz | 1.25 g/t | 2.85 Moz | 0.21% | 0.15 Mt Cu | 09 Dec 2025 | Table 1: MPD Initial Mineral Resource EstimateUnverified | notes (2)Source: Kodiak Files NI 43-101 Technical Report: Initial Mineral Resource Estimate at the MPD Copper-Gold Project · published 23 Jan 2026 Ref: Table 1: MPD Initial Mineral Resource Estimate
|
| West | Indicated | 14.20 Mt | 0.24 g/t | 0.11 Moz | 0.80 g/t | 0.37 Moz | 0.21% | 0.03 Mt Cu | 09 Dec 2025 | Table 1: MPD Initial Mineral Resource EstimateUnverified | notes (2)Source: Kodiak Files NI 43-101 Technical Report: Initial Mineral Resource Estimate at the MPD Copper-Gold Project · published 23 Jan 2026 Ref: Table 1: MPD Initial Mineral Resource Estimate
|
| West | Inferred | 24.70 Mt | 0.20 g/t | 0.16 Moz | 0.77 g/t | 0.61 Moz | 0.22% | 0.05 Mt Cu | 09 Dec 2025 | Table 1: MPD Initial Mineral Resource EstimateUnverified | notes (2)Source: Kodiak Files NI 43-101 Technical Report: Initial Mineral Resource Estimate at the MPD Copper-Gold Project · published 23 Jan 2026 Ref: Table 1: MPD Initial Mineral Resource Estimate
|
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.