Loading…
These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | — | — | — | — |
| Inferred | — | — | — | — |
| Total Resources | 5.37 Mt | 0.21 g/t | 0.04 Moz | 28 Jan 2026 |
| Proved | — | — | — | — |
| Probable | — | — | — | — |
| Total Reserves | — | — | — | — |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | — | — | — | — |
| Inferred | — | — | — | — |
| Total Resources | 5.37 Mt | 202.00 g/t | 34.80 Moz | 28 Jan 2026 |
| Proved | — | — | — | — |
| Probable | — |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | — | — | — | — |
| Inferred | — | — | — | — |
| Total Resources | 5.37 Mt | 0.43% | 0.02 Mt Cu | 28 Jan 2026 |
| Proved | — | — | — | — |
| Probable | — |
| Category | Tonnes (Mt) | Grade (% Zn) | Contained (Mt Zn) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | — | — | — | — |
| Inferred | — | — | — | — |
| Total Resources | 5.37 Mt | 2.01% | 0.11 Mt Zn | 28 Jan 2026 |
| Proved | — | — | — | — |
| Probable | — |
| Category | Tonnes (Mt) | Grade (% Pb) | Contained (Mt Pb) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | — | — | — | — |
| Inferred | — | — | — | — |
| Total Resources | 5.37 Mt | 0.97% | 0.05 Mt Pb | 28 Jan 2026 |
| Proved | — | — | — | — |
| Probable | — |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Au | Ag | Cu | Zn | Pb | As at | Source | Provenance | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Zn) | Contained (Mt Zn) | Grade (% Pb) | Contained (Mt Pb) | |||||
| Total Resources | 5.37 Mt | 0.21 g/t | ||||||||||||
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| Total Reserves | — | — | — | — |
| 202.00 g/t | 34.80 Moz |
| 0.43% | 0.02 Mt Cu |
| 2.01% | 0.11 Mt Zn |
| 0.97% | 0.05 Mt Pb |
| 28 Jan 2026 |
| Minaurum Engages SGS to Complete Mineral Resource Update on the Alamos Silver Project — January 2026 resource announcement paragraphUnverified |
notes (2)Source: Minaurum Engages SGS to Complete Mineral Resource Update on the Alamos Silver Project · published 14 July 2026 Ref: Minaurum Engages SGS to Complete Mineral Resource Update on the Alamos Silver Project — January 2026 resource announcement paragraph
QA notes:
|