These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 507.30 Mt | 0.20 g/t | 3.29 Moz | 20 Nov 2023 |
| Inferred | 496.00 Mt | 0.17 g/t | 2.69 Moz | 20 Nov 2023 |
| Total Resources | 1,003.30 Mt | 0.19 g/t | 5.98 Moz | 20 Nov 2023 |
| Proved | — | — | — | — |
| Probable | — | — | — | — |
| Total Reserves | — | — | — | — |
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 507.30 Mt | 2.42 g/t | 39.45 Moz | 20 Nov 2023 |
| Inferred | 496.00 Mt | 2.53 g/t | 40.86 Moz | 20 Nov 2023 |
| Total Resources | 1,003.30 Mt | 2.47 g/t | 80.31 Moz | 20 Nov 2023 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 507.30 Mt | 0.33% | 1.70 Mt Cu | 20 Nov 2023 |
| Inferred | 496.00 Mt | 0.27% | 1.34 Mt Cu | 20 Nov 2023 |
| Total Resources | 1,003.30 Mt | 0.30% | 3.05 Mt Cu | 20 Nov 2023 |
| Proved | — | — | — | — |
| Probable |
| Category | Tonnes (Mt) | Grade (% Mo) | Contained (Mt Mo) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | 507.30 Mt | 0.00% | 0.01 Mt Mo | 20 Nov 2023 |
| Inferred | 496.00 Mt | 0.00% | 0.01 Mt Mo | 20 Nov 2023 |
| Total Resources | 1,003.30 Mt | 0.00% | 0.02 Mt Mo | 20 Nov 2023 |
| Proved | — | — | — | — |
| Probable |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Area | Category | Tonnes (Mt) | Au | Ag | Cu | Mo | As at | Source | Provenance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Mo) | Contained (Mt Mo) | ||||||
| Total | Indicated | 507.30 Mt | 0.20 g/t | 3.29 Moz | |||||||||
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| — |
| — |
| — |
| Total Reserves | — | — | — | — |
| 39.45 Moz |
| 0.33% | 1.70 Mt Cu |
| 0.00% | 0.01 Mt Mo |
| 20 Nov 2023 |
| Table 1: Mineral Resource in Indicated Category Classified by Mineralization TypeUnverified |
notes (3)Source: Panoro Minerals Files NI 43-101 Technical Report for the Updated Mineral Resource Estimate, Cotabambas Project, Peru · published 29 Feb 2024 Ref: Table 1: Mineral Resource in Indicated Category Classified by Mineralization Type
QA notes:
|
| Total | Inferred | 496.00 Mt | 0.17 g/t | 2.69 Moz | 2.53 g/t | 40.86 Moz | 0.27% | 1.34 Mt Cu | 0.00% | 0.01 Mt Mo | 20 Nov 2023 | Table 2: Mineral Resource in Inferred Category Classified by Mineralization TypeUnverified | notes (2)Source: Panoro Minerals Files NI 43-101 Technical Report for the Updated Mineral Resource Estimate, Cotabambas Project, Peru · published 29 Feb 2024 Ref: Table 2: Mineral Resource in Inferred Category Classified by Mineralization Type
|
| Total | Total Resources | 1,003.30 Mt | 0.19 g/t | 5.98 Moz | 2.47 g/t | 80.31 Moz | 0.30% | 3.05 Mt Cu | 0.00% | 0.02 Mt Mo | 20 Nov 2023 | derived from 2 rows | — |
| Hypogene | Indicated | 412.50 Mt | 0.20 g/t | 2.65 Moz | 2.48 g/t | 32.89 Moz | 0.32% | 1.32 Mt Cu | 0.00% | 0.01 Mt Mo | 20 Nov 2023 | Table 1: Mineral Resource in Indicated Category Classified by Mineralization TypeUnverified | notes (2)Source: Panoro Minerals Files NI 43-101 Technical Report for the Updated Mineral Resource Estimate, Cotabambas Project, Peru · published 29 Feb 2024 Ref: Table 1: Mineral Resource in Indicated Category Classified by Mineralization Type
|
| Hypogene | Inferred | 460.60 Mt | 0.17 g/t | 2.52 Moz | 2.54 g/t | 37.61 Moz | 0.27% | 1.24 Mt Cu | 0.00% | 0.01 Mt Mo | 20 Nov 2023 | Table 2: Mineral Resource in Inferred Category Classified by Mineralization TypeUnverified | notes (2)Source: Panoro Minerals Files NI 43-101 Technical Report for the Updated Mineral Resource Estimate, Cotabambas Project, Peru · published 29 Feb 2024 Ref: Table 2: Mineral Resource in Inferred Category Classified by Mineralization Type
|
| Leach | Indicated | 17.00 Mt | 0.22 g/t | 0.12 Moz | 1.80 g/t | 0.98 Moz | 0.19% | 0.03 Mt Cu | 0.00% | 0.29 kt Mo | 20 Nov 2023 | Table 1: Mineral Resource in Indicated Category Classified by Mineralization TypeUnverified | notes (3)Source: Panoro Minerals Files NI 43-101 Technical Report for the Updated Mineral Resource Estimate, Cotabambas Project, Peru · published 29 Feb 2024 Ref: Table 1: Mineral Resource in Indicated Category Classified by Mineralization Type
QA notes:
|
| Leach | Inferred | 5.10 Mt | 0.10 g/t | 0.02 Moz | 1.72 g/t | 0.28 Moz | 0.15% | 0.01 Mt Cu | 0.00% | 0.08 kt Mo | 20 Nov 2023 | Table 2: Mineral Resource in Inferred Category Classified by Mineralization TypeUnverified | notes (3)Source: Panoro Minerals Files NI 43-101 Technical Report for the Updated Mineral Resource Estimate, Cotabambas Project, Peru · published 29 Feb 2024 Ref: Table 2: Mineral Resource in Inferred Category Classified by Mineralization Type
QA notes:
|
| Mixed | Indicated | 32.30 Mt | 0.22 g/t | 0.23 Moz | 2.29 g/t | 2.38 Moz | 0.46% | 0.15 Mt Cu | 0.00% | 0.45 kt Mo | 20 Nov 2023 | Table 1: Mineral Resource in Indicated Category Classified by Mineralization TypeUnverified | notes (3)Source: Panoro Minerals Files NI 43-101 Technical Report for the Updated Mineral Resource Estimate, Cotabambas Project, Peru · published 29 Feb 2024 Ref: Table 1: Mineral Resource in Indicated Category Classified by Mineralization Type
QA notes:
|
| Mixed | Inferred | 7.10 Mt | 0.15 g/t | 0.04 Moz | 4.57 g/t | 1.04 Moz | 0.18% | 0.01 Mt Cu | 0.00% | 0.09 kt Mo | 20 Nov 2023 | Table 2: Mineral Resource in Inferred Category Classified by Mineralization TypeUnverified | notes (3)Source: Panoro Minerals Files NI 43-101 Technical Report for the Updated Mineral Resource Estimate, Cotabambas Project, Peru · published 29 Feb 2024 Ref: Table 2: Mineral Resource in Inferred Category Classified by Mineralization Type
QA notes:
|
| Oxide Cu | Indicated | 24.70 Mt | 0.22 g/t | 0.17 Moz | 2.26 g/t | 1.79 Moz | 0.31% | 0.08 Mt Cu | 0.00% | 0.34 kt Mo | 20 Nov 2023 | Table 1: Mineral Resource in Indicated Category Classified by Mineralization TypeUnverified | notes (2)Source: Panoro Minerals Files NI 43-101 Technical Report for the Updated Mineral Resource Estimate, Cotabambas Project, Peru · published 29 Feb 2024 Ref: Table 1: Mineral Resource in Indicated Category Classified by Mineralization Type
|
| Oxide Cu | Inferred | 12.60 Mt | 0.12 g/t | 0.05 Moz | 1.82 g/t | 0.74 Moz | 0.24% | 0.03 Mt Cu | 0.00% | 0.19 kt Mo | 20 Nov 2023 | Table 2: Mineral Resource in Inferred Category Classified by Mineralization TypeUnverified | notes (2)Source: Panoro Minerals Files NI 43-101 Technical Report for the Updated Mineral Resource Estimate, Cotabambas Project, Peru · published 29 Feb 2024 Ref: Table 2: Mineral Resource in Inferred Category Classified by Mineralization Type
|
| Oxide Cu-Au | Indicated | 17.30 Mt | 0.15 g/t | 0.08 Moz | 1.79 g/t | 1.00 Moz | 0.43% | 0.07 Mt Cu | 0.00% | 0.26 kt Mo | 20 Nov 2023 | Table 1: Mineral Resource in Indicated Category Classified by Mineralization TypeUnverified | notes (2)Source: Panoro Minerals Files NI 43-101 Technical Report for the Updated Mineral Resource Estimate, Cotabambas Project, Peru · published 29 Feb 2024 Ref: Table 1: Mineral Resource in Indicated Category Classified by Mineralization Type
|
| Oxide Cu-Au | Inferred | 8.70 Mt | 0.10 g/t | 0.03 Moz | 1.59 g/t | 0.44 Moz | 0.37% | 0.03 Mt Cu | 0.00% | 0.15 kt Mo | 20 Nov 2023 | Table 2: Mineral Resource in Inferred Category Classified by Mineralization TypeUnverified | notes (2)Source: Panoro Minerals Files NI 43-101 Technical Report for the Updated Mineral Resource Estimate, Cotabambas Project, Peru · published 29 Feb 2024 Ref: Table 2: Mineral Resource in Inferred Category Classified by Mineralization Type
|
| Supergene | Indicated | 3.60 Mt | 0.34 g/t | 0.04 Moz | 3.51 g/t | 0.41 Moz | 1.36% | 0.05 Mt Cu | 0.00% | 0.05 kt Mo | 20 Nov 2023 | Table 1: Mineral Resource in Indicated Category Classified by Mineralization TypeUnverified | notes (3)Source: Panoro Minerals Files NI 43-101 Technical Report for the Updated Mineral Resource Estimate, Cotabambas Project, Peru · published 29 Feb 2024 Ref: Table 1: Mineral Resource in Indicated Category Classified by Mineralization Type
QA notes:
|
| Supergene | Inferred | 1.90 Mt | 0.46 g/t | 0.03 Moz | 3.95 g/t | 0.24 Moz | 0.82% | 0.02 Mt Cu | 0.00% | 0.04 kt Mo | 20 Nov 2023 | Table 2: Mineral Resource in Inferred Category Classified by Mineralization TypeUnverified | notes (3)Source: Panoro Minerals Files NI 43-101 Technical Report for the Updated Mineral Resource Estimate, Cotabambas Project, Peru · published 29 Feb 2024 Ref: Table 2: Mineral Resource in Inferred Category Classified by Mineralization Type
QA notes:
|
Rows are hierarchical, not additive — do not sum a column across rows. Whole-project rows (Area “Total”) already contain the indented named-area rows beneath them, and an issuer's printed per-deposit total can itself contain other listed areas. All derived totals and rollups on this site already exclude the overlapping rows.