These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | 0.86 Mt | 327.00 g/t | 9.00 Moz | 01 Jan 2023 |
| Indicated | 0.68 Mt | 295.00 g/t | 6.43 Moz | 01 Jan 2023 |
| Inferred | 4.20 Mt | 403.00 g/t | 54.44 Moz | 01 Jan 2023 |
| Total Resources | 4.50 Mt | 408.18 g/t | 59.02 Moz | 01 Jan 2023 |
| Proved | 0.74 Mt | 299.00 g/t | 7.14 Moz | 01 Jan 2023 |
| Probable | 0.50 Mt | 233.00 g/t | 3.71 Moz | 01 Jan 2023 |
| Total Reserves | 1.24 Mt | 273.00 g/t | 10.85 Moz | 01 Jan 2023 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
| Category | Tonnes (Mt) | Grade (% Zn) | Contained (Mt Zn) | As at |
|---|---|---|---|---|
| Measured | 0.86 Mt | 12.78% | 0.11 Mt Zn | 01 Jan 2023 |
| Indicated | 0.68 Mt | 12.24% | 0.08 Mt Zn | 01 Jan 2023 |
| Inferred | 4.20 Mt | 10.35% | 0.43 Mt Zn | 01 Jan 2023 |
| Total Resources | 4.50 Mt | 11.20% | 0.50 Mt Zn | 01 Jan 2023 |
| Proved |
| Category | Tonnes (Mt) | Grade (% Pb) | Contained (Mt Pb) | As at |
|---|---|---|---|---|
| Measured | 0.86 Mt | 1.37% | 0.01 Mt Pb | 01 Jan 2023 |
| Indicated | 0.68 Mt | 1.25% | 0.01 Mt Pb | 01 Jan 2023 |
| Inferred | 4.20 Mt | 1.00% | 0.04 Mt Pb | 01 Jan 2023 |
| Total Resources | 4.50 Mt | 1.06% | 0.05 Mt Pb | 01 Jan 2023 |
| Proved |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Ag | Zn | Pb | As at | Source | Provenance | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Zn) | Contained (Mt Zn) | Grade (% Pb) | Contained (Mt Pb) | |||||
| Measured | 0.86 Mt | 327.00 g/t | 9.00 Moz | 12.78% | 0.11 Mt Zn | 1.37% | 0.01 Mt Pb | 01 Jan 2023 | ||
| 10.65% |
| 0.08 Mt Zn |
| 01 Jan 2023 |
| Probable | 0.50 Mt | 8.92% | 0.04 Mt Zn | 01 Jan 2023 |
| Total Reserves | 1.24 Mt | 9.96% | 0.12 Mt Zn | 01 Jan 2023 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
| 1.31% |
| 0.01 Mt Pb |
| 01 Jan 2023 |
| Probable | 0.50 Mt | 0.97% | 4.8 kt Pb | 01 Jan 2023 |
| Total Reserves | 1.24 Mt | 1.17% | 0.01 Mt Pb | 01 Jan 2023 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
notes (4)Source: Santacruz Silver Announces Mineral Resources and Reserves and Files NI 43-101 Technical Reports for its Bolivian Assets · published 21 Aug 2024 Ref: Bolivar Mine, Bolivia — Mineral Resources table
|
| Indicated | 0.68 Mt | 295.00 g/t | 6.43 Moz | 12.24% | 0.08 Mt Zn | 1.25% | 0.01 Mt Pb | 01 Jan 2023 | Bolivar Mine, Bolivia — Mineral Resources tableUnverified | notes (4)Source: Santacruz Silver Announces Mineral Resources and Reserves and Files NI 43-101 Technical Reports for its Bolivian Assets · published 21 Aug 2024 Ref: Bolivar Mine, Bolivia — Mineral Resources table
|
| Inferred | 4.20 Mt | 403.00 g/t | 54.44 Moz | 10.35% | 0.43 Mt Zn | 1.00% | 0.04 Mt Pb | 01 Jan 2023 | Bolivar Mine, Bolivia — Inferred Mineral Resources rowUnverified | notes (3)Source: Santacruz Silver Announces Mineral Resources and Reserves and Files NI 43-101 Technical Reports for its Bolivian Assets · published 21 Aug 2024 Ref: Bolivar Mine, Bolivia — Inferred Mineral Resources row
|
| Total Resources | 4.50 Mt | 408.18 g/t | 59.02 Moz | 11.20% | 0.50 Mt Zn | 1.06% | 0.05 Mt Pb | 01 Jan 2023 | derived from 3 rows | — |
| Category | Tonnes (Mt) | Ag | Zn | Pb | As at | Source | Provenance | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Zn) | Contained (Mt Zn) | Grade (% Pb) | Contained (Mt Pb) | |||||
| Proved | 0.74 Mt | 299.00 g/t | 7.14 Moz | 10.65% | 0.08 Mt Zn | 1.31% | 0.01 Mt Pb | 01 Jan 2023 | Bolivar Mine, Bolivia — Proven Mineral Reserves rowUnverified | notes (4)Source: Santacruz Silver Announces Mineral Resources and Reserves and Files NI 43-101 Technical Reports for its Bolivian Assets · published 21 Aug 2024 Ref: Bolivar Mine, Bolivia — Proven Mineral Reserves row
QA notes:
|
| Probable | 0.50 Mt | 233.00 g/t | 3.71 Moz | 8.92% | 0.04 Mt Zn | 0.97% | 4.8 kt Pb | 01 Jan 2023 | Bolivar Mine, Bolivia — Probable Mineral Reserves rowUnverified | |
| Total Reserves | 1.24 Mt | 273.00 g/t | 10.85 Moz | 9.96% | 0.12 Mt Zn | 1.17% | 0.01 Mt Pb | 01 Jan 2023 | Bolivar Mine, Bolivia — Proven & Probable Mineral Reserves rowUnverified | |
Dotted Total-row tonnes/grade are derived under the active Resources treatment: tonnes netted of (or grossed by) the reserve tonnage alongside contained, grade re-derived as netted contained ÷ netted tonnes — not the published figures.
Figures are on a 100% project basis unless a row carries the attrib chip; Santacruz Silver Mining Ltd. holds 45.0% of this project.