These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | 0.57 Mt | 202.00 g/t | 3.67 Moz | 01 Jan 2023 |
| Indicated | 0.25 Mt | 166.00 g/t | 1.35 Moz | 01 Jan 2023 |
| Inferred | 1.01 Mt | 117.00 g/t | 3.78 Moz | 01 Jan 2023 |
| Total Resources | 1.51 Mt | 147.24 g/t | 7.13 Moz | 01 Jan 2023 |
| Proved | 0.16 Mt | 181.00 g/t | 0.94 Moz | 01 Jan 2023 |
| Probable | 0.16 Mt | 142.00 g/t | 0.72 Moz | 01 Jan 2023 |
| Total Reserves | 0.32 Mt | 162.00 g/t | 1.66 Moz | 01 Jan 2023 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
| Category | Tonnes (Mt) | Grade (% Zn) | Contained (Mt Zn) | As at |
|---|---|---|---|---|
| Measured | 0.57 Mt | 17.17% | 0.10 Mt Zn | 01 Jan 2023 |
| Indicated | 0.25 Mt | 16.38% | 0.04 Mt Zn | 01 Jan 2023 |
| Inferred | 1.01 Mt | 15.16% | 0.15 Mt Zn | 01 Jan 2023 |
| Total Resources | 1.51 Mt | 16.63% | 0.25 Mt Zn | 01 Jan 2023 |
| Proved |
| Category | Tonnes (Mt) | Grade (% Pb) | Contained (Mt Pb) | As at |
|---|---|---|---|---|
| Measured | 0.57 Mt | 0.88% | 0.01 Mt Pb | 01 Jan 2023 |
| Indicated | 0.25 Mt | 1.02% | 2.6 kt Pb | 01 Jan 2023 |
| Inferred | 1.01 Mt | 0.92% | 0.01 Mt Pb | 01 Jan 2023 |
| Total Resources | 1.51 Mt | 0.96% | 0.01 Mt Pb | 01 Jan 2023 |
| Proved |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Ag | Zn | Pb | As at | Source | Provenance | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Zn) | Contained (Mt Zn) | Grade (% Pb) | Contained (Mt Pb) | |||||
| Measured | 0.57 Mt | 202.00 g/t | 3.67 Moz | 17.17% | 0.10 Mt Zn | 0.88% | 0.01 Mt Pb | 01 Jan 2023 | ||
| 12.53% |
| 0.02 Mt Zn |
| 01 Jan 2023 |
| Probable | 0.16 Mt | 12.90% | 0.02 Mt Zn | 01 Jan 2023 |
| Total Reserves | 0.32 Mt | 12.71% | 0.04 Mt Zn | 01 Jan 2023 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
| 0.68% |
| 1.1 kt Pb |
| 01 Jan 2023 |
| Probable | 0.16 Mt | 0.77% | 1.2 kt Pb | 01 Jan 2023 |
| Total Reserves | 0.32 Mt | 0.72% | 2.3 kt Pb | 01 Jan 2023 |
Sub-category rows are as disclosed (no Reserves-treatment netting); the Total rows honour the Resources treatment and Inferred-policy toggles, so components may not sum to the Total.
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
notes (4)Source: Santacruz Silver Announces Mineral Resources and Reserves and Files NI 43-101 Technical Reports for its Bolivian Assets · published 21 Aug 2024 Ref: Porco Mine, Bolivia — Mineral Resources table
|
| Indicated | 0.25 Mt | 166.00 g/t | 1.35 Moz | 16.38% | 0.04 Mt Zn | 1.02% | 2.6 kt Pb | 01 Jan 2023 | Porco Mine, Bolivia — Mineral Resources tableUnverified | notes (4)Source: Santacruz Silver Announces Mineral Resources and Reserves and Files NI 43-101 Technical Reports for its Bolivian Assets · published 21 Aug 2024 Ref: Porco Mine, Bolivia — Mineral Resources table
|
| Inferred | 1.01 Mt | 117.00 g/t | 3.78 Moz | 15.16% | 0.15 Mt Zn | 0.92% | 0.01 Mt Pb | 01 Jan 2023 | Porco Mine, Bolivia — Inferred Mineral Resources rowUnverified | notes (3)Source: Santacruz Silver Announces Mineral Resources and Reserves and Files NI 43-101 Technical Reports for its Bolivian Assets · published 21 Aug 2024 Ref: Porco Mine, Bolivia — Inferred Mineral Resources row
|
| Total Resources | 1.51 Mt | 147.24 g/t | 7.13 Moz | 16.63% | 0.25 Mt Zn | 0.96% | 0.01 Mt Pb | 01 Jan 2023 | derived from 3 rows | — |
| Category | Tonnes (Mt) | Ag | Zn | Pb | As at | Source | Provenance | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Zn) | Contained (Mt Zn) | Grade (% Pb) | Contained (Mt Pb) | |||||
| Proved | 0.16 Mt | 181.00 g/t | 0.94 Moz | 12.53% | 0.02 Mt Zn | 0.68% | 1.1 kt Pb | 01 Jan 2023 | Porco Mine, Bolivia — Proven Mineral Reserves rowUnverified | notes (3)Source: Santacruz Silver Announces Mineral Resources and Reserves and Files NI 43-101 Technical Reports for its Bolivian Assets · published 21 Aug 2024 Ref: Porco Mine, Bolivia — Proven Mineral Reserves row
|
| Probable | 0.16 Mt | 142.00 g/t | 0.72 Moz | 12.90% | 0.02 Mt Zn | 0.77% | 1.2 kt Pb | 01 Jan 2023 | Porco Mine, Bolivia — Probable Mineral Reserves rowUnverified | |
| Total Reserves | 0.32 Mt | 162.00 g/t | 1.66 Moz | 12.71% | 0.04 Mt Zn | 0.72% | 2.3 kt Pb | 01 Jan 2023 | Porco Mine, Bolivia — Proven & Probable Mineral Reserves rowUnverified | |
Dotted Total-row tonnes/grade are derived under the active Resources treatment: tonnes netted of (or grossed by) the reserve tonnage alongside contained, grade re-derived as netted contained ÷ netted tonnes — not the published figures.
Figures are on a 100% project basis unless a row carries the attrib chip; Santacruz Silver Mining Ltd. holds 45.0% of this project.