These choices persist and are added to shared URLs.
Whole-project rollup at the latest vintage per category: printed project-level rows are preferred, and mining areas are summed (tonnes-weighted grade) only where the issuer prints no project-level row. Per-area and per-source detail in the Current R&R table below.
| Category | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | — | — | — | — |
| Inferred | 1,000.00 Mt | 0.01 g/t | 0.32 Moz | 12 June 2026 |
| Total Resources | 1,200.00 Mt | 0.01 g/t | 0.42 Moz | 12 June 2026 |
| Proved | — | — | — | — |
| Probable | — | — | — | — |
| Total Reserves | 1,200.00 Mt | 0.02 g/t | 0.80 Moz | 12 June 2026 |
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
| Category | Tonnes (Mt) | Grade (g/t Ag) | Contained (Moz Ag) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | — | — | — | — |
| Inferred | 1,000.00 Mt | 4.30 g/t | 138.25 Moz | 12 June 2026 |
| Total Resources | 1,200.00 Mt | 4.10 g/t | 158.29 Moz | 12 June 2026 |
| Proved |
| Category | Tonnes (Mt) | Grade (% Cu) | Contained (Mt Cu) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | — | — | — | — |
| Inferred | 1,000.00 Mt | 0.16% | 1.60 Mt Cu | 12 June 2026 |
| Total Resources | 1,200.00 Mt | 0.16% | 1.91 Mt Cu | 12 June 2026 |
| Proved | — |
| Category | Tonnes (Mt) | Grade (% Mo) | Contained (Mt Mo) | As at |
|---|---|---|---|---|
| Measured | — | — | — | — |
| Indicated | — | — | — | — |
| Inferred | 1,000.00 Mt | 0.03% | 0.27 Mt Mo | 12 June 2026 |
| Total Resources | 1,200.00 Mt | 0.03% | 0.31 Mt Mo | 12 June 2026 |
| Proved | — |
Percentile of this project's current total Resource among covered peers (P100 = largest / highest grade). Basis and Inferred toggles apply.
| Category | Tonnes (Mt) | Au | Ag | Cu | Mo | As at | Source | Provenance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Mo) | Contained (Mt Mo) | |||||
| Inferred | 1,000.00 Mt | 0.01 g/t | 0.32 Moz | 4.30 g/t | 138.25 Moz | 0.16% | ||||||
| — |
| — |
| — |
| Probable | — | — | — | — |
| Total Reserves | 1,200.00 Mt | 4.10 g/t | 160.00 Moz | 12 June 2026 |
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
| — |
| — |
| Probable | — | — | — | — |
| Total Reserves | 1,200.00 Mt | 0.22% | 2.63 Mt Cu | 12 June 2026 |
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
| — |
| — |
| Probable | — | — | — | — |
| Total Reserves | 1,200.00 Mt | 0.03% | 0.31 Mt Mo | 12 June 2026 |
Dotted tonnes/grade are derived under the active Resources treatment: tonnes are netted of (or grossed by) the reserve tonnage alongside contained, and grade is re-derived as netted contained ÷ netted tonnes — not the published figures.
| 0.03% | 0.27 Mt Mo |
| 12 June 2026 |
| Maiden Proven & Probable Mineral Reserve / Updated Mineral Resource Estimate headline figuresUnverified |
notes (5)Source: Surge Copper Announces Results of Berg Pre-Feasibility Study with After-Tax NPV8% of C$4.6 billion and 24% IRR · published 15 June 2026 Ref: Maiden Proven & Probable Mineral Reserve / Updated Mineral Resource Estimate headline figures
QA notes:
|
| Total Resources | 1,200.00 Mt | 0.01 g/t | 0.42 Moz | 4.10 g/t | 158.29 Moz | 0.16% | 1.91 Mt Cu | 0.03% | 0.31 Mt Mo | 12 June 2026 | derived from 2 rows | — |
| Category | Tonnes (Mt) | Au | Ag | Cu | Mo | As at | Source | Provenance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade (g/t Au) | Contained (Moz Au) | Grade (g/t Ag) | Contained (Moz Ag) | Grade (% Cu) | Contained (Mt Cu) | Grade (% Mo) | Contained (Mt Mo) | |||||
| Total Reserves | 1,200.00 Mt | 0.02 g/t | 0.80 Moz | 4.10 g/t | 160.00 Moz | 0.22% | 2.63 Mt Cu | 0.03% | 0.31 Mt Mo | 12 June 2026 | Maiden Proven & Probable Mineral Reserve / Berg PFS Summary headline figures; Table 5Unverified | notes (4)Source: Surge Copper Announces Results of Berg Pre-Feasibility Study with After-Tax NPV8% of C$4.6 billion and 24% IRR · published 15 June 2026 Ref: Maiden Proven & Probable Mineral Reserve / Berg PFS Summary headline figures; Table 5
QA notes:
|
Dotted Total-row tonnes/grade are derived under the active Resources treatment: tonnes netted of (or grossed by) the reserve tonnage alongside contained, grade re-derived as netted contained ÷ netted tonnes — not the published figures.