Loading…
These choices persist and are added to shared URLs.
Figures in the issuer's listing currency (CAD); net debt is converted from the reporting currency where it differs. Prices and fundamentals sync daily from Yahoo Finance.
Every metal Aldebaran Resources Inc. reports, one column each, in its own native unit — figures are never summed across columns.
| Category | Au (Moz Au) | Ag (Moz Ag) | Cu (Mt Cu) |
|---|---|---|---|
| Measured | — | — | — |
| Indicated | 1.45 Moz | 12.70 Moz | 0.38 Mt Cu |
| Inferred | 1.55 Moz | 17.80 Moz | 0.42 Mt Cu |
| Total Resources | 3.00 Moz | 30.50 Moz | 0.80 Mt Cu |
| Proved | — | — | — |
Current Au totals per project (100% basis). Projects that don't report Au stay listed, with "—" figures. Open a project for the per-category and per-area split.
| Project | Reserves (Au) | Resources (Au) | ||||
|---|---|---|---|---|---|---|
| Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | Tonnes (Mt) | Grade (g/t Au) | Contained (Moz Au) | |
| Rio Grande | ||||||
| Probable | — | — | — |
| Total Reserves | — | — | — |
Open a project for the per-area and per-metal split.
| — |
| — |
| — |
| 374.50 Mt |
| 0.25 g/t |
| 3.00 Moz |